
The Agrispread range of the lime spreaders and fertiliser spreaders can handle a wide range of materials including lime, fertilizer, fibrophos, sand, salt and poultry waste. Hydraulic control of the spinners and drop point adjustment ensure accurate spreading up to 36 metres depending on the type of material. A range of models are available from 3.0 to 20 tonne depending of the requirements of the customer.








All Agrispread lime spreaders and fertiliser spreaders come complete with user-friendly test kits, allowing continuous testing of spread patterns, thus ensuring an even spread and ultimately a more cost-effective one. The results from these test kits can be checked visually or through our online test results service. The spreaders boast a number of unique features which ensure the accuracy of the machine will not be matched or beaten in the field. Full computerised, GPS and variable rate spreading kits are available as an option.
AS1000-2K Range Specs
Model | AS35 | AS55 | AS65 | AS85 | AS100, (2m) | AS120, (2m) | AS130-T, (2m) | AS150-T, (2m) |
---|---|---|---|---|---|---|---|---|
Bin Length, (mm) | 3000 | 3000 | 3600 | 3600 | 3600 | 4223 | 4624 | 4624 |
Bin Width, (mm) | 1800 | 2000 | 2000 | 2250 | 2250 | 2250 | 2250 | 2250 |
Loading Height (no loads Cells ), (mm) | 1700 | 2000 | 2000 | 2450 | 2760 | 2760 | N/A | N/A |
Loading Height ( loads Cells ), (mm) | ——— | 2250 | 2250 | 2610 | 2800 | 2800 | 2725 | 3000 |
Capacity, (m^3) | 3.2 | 5 | 6 | 7.6 | 9 | 10.6 | 11.6 | 14.6 |
Fertilizer Capacity, Level, (Tonnes) | 3.2 | 5 | 6 | 7.6 | 9 | 10.6 | 11.6 | 14.6 |
Lime Capacity, Level, (Tonnes) | 4.5 | 7 | 8.4 | 10.6 | 12.6 | 14.8 | 16.2 | 20.4 |
Unladen Weight, Loadcell, (Kg) | 1800 | 2170 | 2920 | 3250 | 4250 | 4650 | 5800 | 6030 |
Carrying Capacity, (Kg) | 5300 | 7600 | 9200 | 11750 | 13500 | 16000 | 19480 | 19480 |
Tyres | 550/60-22.5 BKT | 550/60-22.5 BKT | 600/55-26.5 BKT | 650/65-30.5 BKT | 650/65-30.5 BKT | 650/65-30.5 BKT | 600/55-26.5 BKT | 600/55-26.5 BKT |
Axle Cross Section, (mm) | 1x80SQ | 1x80SQ | 1x120SQ | 1x150SQ | 1x150SQ | 1x150SQ | 2x ø127 | 2x ø127 |
Wheel Stud | 8 Stud | 8 Stud | 10 Stud | 10 Stud | 10 Stud | 10 Stud | 10 Stud | 10 Stud |
Axle Track Width, (m) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Sprung Drawbar | Optional | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hopper Mesh | Yes (25mm) | Yes (25mm) | Yes (25mm) | Yes (25mm) | Yes (25mm) | Yes (25mm) | Yes (25mm) | Yes (25mm) |
3 Speed Gearbox | Standard | Standard | Standard | Standard | Standard | Standard | Hydraulic Drive | Hydraulic Drive |
Rate Controller Type | Land Drive | Land Drive | Land Drive | Land Drive | Land Drive | Land Drive | Apollo I or Apollo II | Apollo I or Apollo II |
Variable Rate Ready | No | No | No | No | No | No | Yes | Yes |
Hydraulic Brakes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Roll Over Cover | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tachometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Feed Plate Adjusters | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Chains | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
AS1000-2K Range Options
Model | AS35 | AS55 | AS65 | AS85 | AS100, (2m) | AS120, (2m) | AS130-T, (2m) | AS150-T, (2m) |
---|---|---|---|---|---|---|---|---|
Load Cells | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
In-Cab Border Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Air Brakes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hydraulic Drive | Yes | Yes | Yes | Yes | Yes | Yes | Standard | Standard |
Rate Controller | Apollo I or Apollo II | Apollo I or Apollo II | Apollo I or Apollo II | Apollo I or Apollo II | Apollo I or Apollo II | Apollo I or Apollo II | Apollo I or Apollo II | Apollo I or Apollo II |
Axle Track (All Hyd Drive Only) | N/A | N/A | N/A | 3m | 3m | 3m | 3m | 3m |
Stainless Steel Hopper | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steerable Axle | N/A | N/A | N/A | N/A | N/A | Yes | Yes | Yes |
Tyre Options | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Stainless Grids | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |